Rates and Booking - 2008
Weeks Commencing Saturday at 16:00: |
||||||||
|---|---|---|---|---|---|---|---|---|
| Seasons | High | Med | Low | |||||
| Yacht | Name | LOA m |
Berths | May to Aug |
Apr & Sept |
Oct to Mar |
Built | Rig |
| Weekly Rates | ||||||||
Bareboat Charter |
** | £* | £* | £* | Inquiry | |||
| Bénéteau 43 | Details to follow | 8/10 | 2,300 | 2,000 | 1,800 | 2008 | Sloop | |
| Bénéteau 411 | "Caitlin" | 12.71 | 8 | 2,200 | 1,900 | 1,600 | 2002 | Sloop |
| Dufour 40 | "Pipedreamer Six" | 12.06 | 6/8 | 2,100 | 1,800 | 1,500 | 2004 | Sloop |
| Dufour 385 | "Talisker" | 11.72 | 6/8 | 2,000 | 1,700 | 1,500 | 2005 | Sloop |
| Bavaria 38 | "Evenstar" | 12.13 | 6/8 | 2,000 | 1,700 | 1,500 | 2003 | Sloop |
| Bénéteau 343 | "Passarina " | 10.82 | 4/6 | 1,600 | 1,400 | 1,200 | 2005 | Sloop |
| GibSea 33 | "Betty P" | 9.91 | 4/6 | 1,400 | 1,200 | 1,000 | 2002 | Sloop |
| Dufour 30 | "Kate" | 9.15 | 4/6 | 900 | 800 | 700 | 1998 | Sloop |
Skippered and Corporate Charter *** |
||||||||
| TC 65 | Details to follow | 65ft | POA | Ketch | ||||
| Bénéteau 46 | Details to follow | 8/10 | POA | Sloop | ||||
| Dufour 455 | "Esseness" | 13.76 | 4 | POA | 2006 | Sloop | ||
| GibSea 43 | "Deya" | 12.83 | 8/10 | 2,200 | 1,900 | 1,600 | 2001 | Sloop |
| Inquiry | ||||||||
When comparing prices with our competitors, remember that our Charter Fees include:
|
|||||||
| All Yachts are offered for charter subject to availability | |||||||
| * | All Rates are weekly and include Value Added Tax (VAT) - where applicable | ||||||
| ** | In the "Berths" column, the first figure is the number of berths without using the saloon; the second figure includes the saloon berths; where only one figure is indicated, the saloon does not offer sleeping accommodation. All yachts are more comfortable for the crew if the saloon berths are not used for sleeping. | ||||||
| *** | Charter includes all on-board catering, airport pickup, mooring fees and excursions. | ||||||
| Charters usually run Weekly from Saturday at 16:00 to the following Saturday at 10:00 | |||||||
| The seasonal rates (High, Medium & Low) are for weeks starting in the month indicated at the top of the column. | |||||||
| We accept a variety of credit/debit cards except American Expres and Diners. Please note that there is a 1.5% surcharge for payment by credit card Top | |||||||
Discounts & Last Minute BookingsDiscountsThe following discounts are available:
Maximum total discount: 10% Last Minute Bookings Bookings made and paid for within the indicated number of days prior to the charter departure date will be subject to the following discounts :
|
|||||||
Weekend ChartersOften possible in Spring and Autumn or at short notice in the Summer.
Day ChartersDuration : Usually from 9:00 to 19:00. Rate :1/5 of the weekly rate. Corporate and Skippered ChartersCharges for Corporate Charters are by arrangement. SkippersCharge : £500.00 per week or £100.00 per day Extra crew available if required. Meals etc for the skipper and crew are the responsibility of the charterer. The Charterer should pay the skipper and his crew, if any, at the end of the Charter.Top |
|||||||
Equipment Hire - Daily Charges
Prices include VAT (where applicable) * Subject to availability |
|||||||
Please see our Terms and Conditions for:
|
|||||||
| Inquiry | |||||||