Rates and Booking - 2010
Weeks Commencing Saturday at 16:00: |
||||||||
|---|---|---|---|---|---|---|---|---|
Seasons |
High | Med | Low | |||||
Yacht |
Name | LOA m |
Berths | May to Aug |
Apr & Sept |
Oct to Mar |
Built | |
Weekly Rates |
||||||||
Bareboat # Charter |
** | £* | £* | £* | Inquiry | |||
| Bénéteau 411 | "Caitlin" | 12.71 | 8 | 2,200 | 1,900 | 1,600 | 2002 | |
| Bénéteau 411 | "Aurora" | 12.71 | 8 | 2,200 | 1,900 | 1,600 | 2000 | |
| Bénéteau 343 | "Passarina " | 10.82 | 4/6 | 1,500 | 1,300 | 1,000 | 2005 | |
| Dufour 385 | "Talisker" | 11.72 | 6/8 | 1,900 | 1,700 | 1,400 | 2005 | |
| Jeanneau 44 | "Nisiros" | 13.33 | 8/9 | 2,400 | 2,100 | 1,700 | 1994 | |
| Jeanneau 37 | "Alpinista" | 11.00 | 6 | 1,800 | 1,600 | 1,300 | 2004 | |
| Bavaria 38 | "Evenstar" | 12.13 | 6 | 1,800 | 1,600 | 1,300 | 2003 | |
| Bavaria 36 | "Ruby" | 11.50 | 6/8 | 1,600 | 1,400 | 1,100 | ``` | |
| Elan 333 | "Elanor" | 9.99 | 4/6 | 1,400 | 1,200 | 800 | 2001 | |
| GibSea 33 | "Betty P" | 9.91 | 4/6 | 1,300 | 1,100 | 800 | 2002 | |
Skippered # Charter |
** | £* | £* | £* | Inquiry | |||
| Dufour 455 | "Esseness" | 13.76 | 4/6 | POA | 2006 | |||
| All Yachts are offered for charter subject to availability | |||||||
| Mid-Season Price Specials | |||||||
| # | Skippers are available for all yachts if for any reason - lack of local knowledge, lack of experience, feeling lazy etc - you prefer not to be in charge yourself. Skippered yachts can only be chartered with skipper (and mate, usually). These charters can be fully catered and are suitable for corporate events or those of you who just want to lie back and be pampered! |
||||||
| * | All Rates are weekly and include Value Added Tax (VAT) - where applicable | ||||||
| ** | In the "Berths" column, the first figure is the number of berths without using the saloon; the second figure (where applicable) includes the saloon berths; where only one figure is indicated, the saloon does not offer sleeping accommodation. All yachts are more comfortable for the crew if the saloon berths are not used for sleeping. | ||||||
| Charters usually run Weekly from Saturday at 16:00 to the following Saturday at 10:00. If late arrival is likely, please advise us. If travelling by air remember that travel time to Craobh marina from Glasgow city airport can be 3 hours and from Glasgow Prestwick 4 hours. Please travel at a time which will allows arrival at the marina at or near to the standard hand over time of 16.00 hours |
|||||||
| The seasonal rates (High, Medium & Low) are for weeks starting in the month indicated at the top of the column. | |||||||
| We accept a variety of credit/debit cards except American Express and Diners. Please note that there is a 2% surcharge for payment by credit card Top | |||||||
Special Discounts
Maximum total discount: 10% Last Minute BookingsBookings made and paid for within the indicated number of days prior to the charter departure date will be subject to the following discounts :
|
|||||||
Short Charter Rates
Corporate and Skippered ChartersCharges for Corporate Charters are by arrangement. SkippersCharge : £600.00 per week or £120.00 per day Extra crew available if required. Meals etc for the skipper and crew are the responsibility of the charterer. The Charterer should pay the skipper and his crew, if any, at the end of the Charter.Top |
|||||||
Equipment Hire - Daily
Prices include VAT (where applicable) * Subject to availability |
|||||||
Please see our Terms and Conditions for:
|
|||||||
| Inquiry | |||||||